




MSI MAG Forge 120A AIRFLOW Midi Tower Black, Transparent
+ £4.99 tracked delivery · £66.98 delivered Free delivery on orders over £150. One delivery charge per order.
In stock
Next-day delivery when you order by 3pm, Monday to Thursday. Orders after 3pm Thursday, or at the weekend, arrive on Tuesday. Not on bank holidays.
Limit of one of each item per order. Need more? Call us on 0161 820 1992.
4.9 on Google · 14-day returns · 0161 820 1992
| Form Factor | Mid Tower |
|---|---|
| Motherboard Support | ATX |
| Case Colour | Black |
| Side Panel | Window |
| PSU Included | None |
In stock now and chosen to go with this part.
This description is supplied by MSI. Where it says "we" or "our", that means MSI, not Manchester PC.
The MAG series fights alongside gamers in pursuit of honor.
With added military-inspired elements in these gaming products, they were reborn as the symbol of sturdiness and durability.
MESH CERTIFIED MAKES IT WORK
The front mesh panel allows air to flow into the case easily without obstruction, providing the best system cooling performance. The Mid Tower chassis provides small footprint but big perfromance.
| Material | Mesh, Plaster |
|---|---|
| Form factor | Midi Tower |
| Type | PC |
| Product colour | Black, Transparent |
| Supported motherboard form factors | ATX, micro ATX, Mini-ITX |
| Number of 3.5" bays | 2 |
| Number of 2.5" bays | 3 |
| Side window | Yes |
| Suitable for | Gaming |
| Illumination | Yes |
| Illumination colour | Multi |
| Illumination location | Case fans |
| Tempered glass panel(s) | Yes |
| Anti-dust filter | Yes |
| Reset button | Yes |
| On/off button | Yes |
| LED indicators | Yes |
| Maximum CPU cooler height | 16 cm |
| Maximum graphics card length | 33 cm |
| Power supply included | No |
|---|---|
| Power supply location | Bottom |
| Audio input | Yes |
|---|---|
| Audio output | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Front fans installed | 3x 120 mm |
|---|---|
| Number of front fans supported (max) | 3 |
| Front fans diameters supported | 120,140 mm |
| Rear fans installed | 1x 120 mm |
| Number of rear fans supported (max) | 1 |
| Rear fans diameters supported | 120 mm |
| Top fans installed | 2x 120 mm |
| Number of top fans supported (max) | 2 |
| Top fans diameters supported | 120,140 mm |
| Liquid cooling capability | Yes |
| Front radiator sizes supported | 120,240 mm |
| Rear radiator sizes supported | 120 mm |
| Top radiator sizes supported | 120,240 mm |
| Supported HDD sizes | 2.5,3.5" |
|---|---|
| HDD/SSD combo cage | Yes |
| Width | 210 mm |
|---|---|
| Depth | 411.6 mm |
| Height | 498 mm |
| Weight | 6 kg |

















